Cubic Inches | 430cu |
Engine Block: | Cast Aluminum |
Cylinder Heads: | Cast Aluminum CNC Ported |
Crank Shaft: | Forged Steel 4.125 strokes |
Connecting Rod Type: | Forged H beam rod |
Piston Type: | Forget Coted |
Camshaft Type: | Arrington SS stage 3 |
Cam spec: | 227 / 228@50 |
Compression Ratio: | 10.41 |
Horsepower: | 525 |
Torque: | 540 |
Street Performance | Yes |
Drag Racing | Club Racing |
Dirt Racing | No |
Normally Aspirated | Yes |
Turbo Application | No build with options |
Supercharged application | Yes |
Main Stud girdle | Yes Alloy |
Rockers assembly | Roller Option |
Pushrods | Std |
Reluctor wheel | 58X |
Balanced | Internal |
Max Rpm | 6800 |
Fuel Grade | Premium |
Wet sump | Yes |
Dry sump | No |
GM LT Engine Street Stage Four
Arrington SS LT 6.2 Engine Stage 4 430cu
Ask about our life time guarantee engine refresh, at Arrington SS we pride our workmanship on the race wins of our establishments has achieve over 3 decades, with the new Lt1 engine stage2 is camshaft tuned for the mild street enthusiast that wants more from the STD LT engine configuration offered by GM. Complete ready to install to bolt your engine accessories to the new engine combination. We can also service your engine of the same upgrades ask in store for more details
Arrington SS LT 6.2 Engine ST2 378cu The result is more power with greater efficiency than any previous Small-Block engine! Chevrolet Performance’s new LT1 crate engine – offered with a wet-sump or dry-sump oiling system Specially ECU designed for retrofit applications upon request.